| Management number | 230609886 | Release Date | 2026/06/18 | List Price | $235.96 | Model Number | 230609886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 32-inch portable touch screen smart TV that offers a high-visual experience with a resolution of 1920x1080P and 6+128GB Storage. Whether you're seated, standing, or even exercising, this movable smart TV allows you to enjoy outdoor and indoor interesting. Equipped with a high-capacity battery that lasts up to 6 to 9 hours of continuous use, it ensures that you can enjoy your entertainment.
| Screen size | 32 in |
|---|---|
| Resolution | 1920x1080 P |
| Display | LCD |
| Refresh rate | 60 Hz |
| Brand | KUKIRIN |
| Television type | LCD TVs |
| Smart tech | Y |
| Tv features | Clock, Bluetooth, Wi-Fi Direct |
| Streamers | Apple Music |
| Platform | 5 |
| HDMI number | 1 |
| Mount type | Freestanding |
| Sound technology | Auro-3D |
| Color | White |
| Horizontal viewing angle | 180 º |
| Vertical viewing angle | 180 º |
| Video streaming quality | 1080 |
| Contrast ratio range | 1000:1 |
| Brightness | 300 Nits |
| Number of speakers | 2 |
| Input/output type | HDMI |
| Inputs & outputs | HDMI, USB Type-C, USB Type A |
| Input/output quantity | 1 |
| Accessories included | 14 |
| Recommended location | Indoor and Outdoor |
| Has written warranty | No |
| Electronics certifications | EPEAT |
| Has nrtl listing certification | N |
| Power type | Battery |
| Assembled product weight | 43.26 lb |
| Assembled product dimensions (l x w x h) | 29.10 x 3.00 x 17.13 in |
| Depth (without stand) | 17.13 in |
| Depth (with stand) | 47.24 in |
| Height (with stand) | 47.24 in |
| Height (without stand) | 17.13 in |
| Series | G2 |
| Model name | G2 |
| Retail packaging | Kit |
| Is portable | Y |
| Vesa mounting pattern | Not Compatible |
| Bezel width | 738 mm |
| Display backlight type | Full Array |
| Wireless technology | Wifi, Bluetooth |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form