| Management number | 225823393 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 225823393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D4Y6SSGY |
|---|---|
| Color | 1w-2700k-50pack |
| Shape | Globe(G) |
| Theme | Edison |
| Voltage | 120 Volts (AC) |
| Wattage | 1 watts |
| Brand Name | runquiz |
| Efficiency | More efficient than incandescent bulbs |
| Light Type | LED |
| Model Name | ST38 |
| Unit Count | 50.0 Count |
| Light Color | warm white, 2700 kelvin |
| Manufacturer | runquiz |
| Model Number | ST38 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 50 |
| Package Quantity | 1 |
| White Brightness | 40 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 1 Watts |
| Additional Features | Cordless |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 40 Lumens |
| Light Source Wattage | 1 Watts |
| Item Dimensions W x H | 1.5"W x 3.3"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Outdoor Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form