| Management number | 227991490 | Release Date | 2026/05/14 | List Price | $22.00 | Model Number | 227991490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888579098570 |
|---|---|
| ASIN | B074T3GQ6Y |
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | 5.11 |
| Model Name | Men's Fast-tac Urban Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | 74461 |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | 5.11 Tactical |
| Style Number | 74461 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Work Wear |
| Pattern Style | Solid |
| Item Type Name | Cargo Shorts |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Included Components | Fast-Tac Urban Pant |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 74461-724-28 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00888579098570 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form