| Management number | 228294612 | Release Date | 2026/05/31 | List Price | $10.40 | Model Number | 228294612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FT7CBMVG |
|---|---|
| Color | Black/Blue/Mauve/Nude/Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | U-Back |
| Brand Name | Angelhood |
| Strap Type | Adjustable |
| Style Name | Classic |
| Fabric Type | 92% Nylon, 8% Elastane |
| Manufacturer | Angelhood |
| Material Type | Nylon |
| Occasion Type | Daily Wear, Nursing, Pregnant, Working |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form