| Management number | 224818461 | Release Date | 2026/05/09 | List Price | $72.00 | Model Number | 224818461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 790482982122 |
|---|---|
| ASIN | B0CT5XVHF6 |
| Brand | ASOLO |
| Color | Black/Silver |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Space Gv |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Space Gv |
| Unit Count | 1.0 Count |
| Item Weight | 329 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Asolo |
| Style Number | B40504 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Suede |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | B40504 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form