| Management number | 230262886 | Release Date | 2026/06/18 | List Price | $798.40 | Model Number | 230262886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asus ROG Zephyrus G16 GU605 GU605CP-G16.U95070 16" Gaming Notebook, 2.5K, 240 Hz, Intel Core Ultra 9 285H, 16 GB, 1 TB SSD, Intel Chip, 2560 x 1600, Windows 11 Home, NVIDIA GeForce RTX 5070 with 8 GB, Nebula, Front Camera/Webcam, IEEE 802.11be Wireless LAN Standard
Asus ROG Zephyrus G16 16" Gaming Laptop, Intel Core Ultra 9 285H, 16GB RAM, NVIDIA GeForce RTX 5070 8 GB, 1TB SSD, Windows 11 Home, GU605CP-G16.U95070| Brand | ASUS |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core Ultra 9 285H |
| OS | Windows |
| RAM memory | DDR5 |
| Screen size | 16" |
| HD type | Solid State |
| HD capacity | 1 TB |
| Graphic card | NVIDIA GeForce RTX 5070 |
| Laptop type | Gaming Laptops |
| Rec. use | Gaming |
| Resolution | 2560 x 1600 |
| Display | OLED |
| Core count | 16 |
| Proc. speed | 2.9 GHz |
| Video memory | 8 GB |
| Color | Black |
| Weight | 4.08 lbs |
| Refresh rate | 240 Hz |
| Max RAM | 16 GB |
| Model name | GU605CP-G16.U95070 |
| Data storage | 1 TB |
| Solid state drive capacity | 1 TB |
| Features | Backlit Keyboard, Webcam |
| Touchscreen | N |
| Wireless | IEEE 802.11be |
| Accessories | Zephyrus G16 GU605MV-QR057W Gaming Notebook, Lithium-Ion Battery, AC Adapter |
| Inputs/Outputs | Inputs - USB(3) & Outputs - HDMI |
| In/Out type | Wireless |
| Input/output quantity | 7 |
| Dimensions | 9.70 x 13.90 x 0.65 Inches |
| Built-in camera information | Front Camera/Webcam |
| Has written warranty | No |
| Edition | 64 GB RAM | 8 TB SSD | W11 Home |
| Ram speed | 7467 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form