| Management number | 220541416 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 220541416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Crocband Collection features original Croslite foam construction for reliable cushioned comfort, a sporty design that’s easy to step into and out of, and a variety of energy-boosting colors and graphic designs. Show your stripes!
| UPC | 198445410529 |
|---|---|
| Brand | Crocs |
| Color | Blue Frost/Guava |
| Pattern | Graphic Design |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Crocband |
| Sport Type | Casual Wear |
| Strap Type | slip_on |
| Style Name | Crocband |
| Unit Count | 1 Count |
| Item Weight | 412 Grams |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 11016-4XQ |
| Occasion Type | Casual, Daily Wear, Jogging, Walking, Running, Surfing |
| Sole Material | Croslite foam |
| Outer Material | Croslite foam |
| Insole Material | Croslite foam |
| Material Fabric | Croslite foam |
| Number of Items | 2 |
| Cushioning Level | moderate |
| Special Features | Water-Friendly, Buoyant, Versatile |
| Insole Cushioning | foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Runs Small |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 11016-4XQ-M7W9 |
| Specific Uses For Product | Sports, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form