| Management number | 229566875 | Release Date | 2026/05/31 | List Price | $17.20 | Model Number | 229566875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 764097651438 |
|---|---|
| ASIN | B0DJ2K9MZC |
| Size | 30.0"L x 20.0"W x 10.0"Th |
| Color | Cream |
| Item Form | Bolster |
| Brand Name | FWERDG |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Manufacturer | FWERDG |
| Fill Material | Foam |
| Material Type | Polyester |
| Cover Material | Polyester |
| Dog Breed Size | Medium |
| Target Species | Cat |
| Product Benefits | Provides supportive and comfortable rest, stays securely in place |
| Breed Recommendation | Medium |
| Manufacturer Part Number | 24CS-FLA-WI-M |
| Maximum Weight Recommendation | 25 Pounds |
| Item Dimensions L x W x Thickness | 30"L x 20"W x 10"Th |
| Other Special Features of the Product | Non Skid Bottom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form