| Management number | 224747398 | Release Date | 2026/05/09 | List Price | $10.06 | Model Number | 224747398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Redpop: Naturally and artificially flavored strawberry. Twist: Other natural flavors. Orange: With other natural flavors. Grape: Naturally & artificially flavored. Caffeine Free. See bottom for nutrition facts. faygo.com. Please recycle. Product of USA.
| UPC | 073800407942 |
|---|---|
| ASIN | B00478QMK8 |
| Color | Red, Orange, Purple |
| Flavor | Grape |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Faygo |
| Unit Count | 288.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Container Type | Can |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Box |
| Net Content Volume | 288 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 9.46 Kilograms |
| Special Ingredients | Natural and Artificial Flavors |
| Age Range Description | Adult |
| Item Package Quantity | 24 |
| Sweetness Description | Sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Flavored Carbonated Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form