| Management number | 229333177 | Release Date | 2026/05/31 | List Price | $40.63 | Model Number | 229333177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 647484125029 |
|---|---|
| ASIN | B093RVBG64 |
| Color | Realtree Max-5 |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| Team Name | FROGG TOGGS |
| character | sports |
| Brand Name | FROGG TOGGS |
| Model Name | Grand Refuge 3.0 Bootfoot Hunting Wader With Removable Insulation Liner |
| Rise Style | High Rise |
| Sport Type | Hunting |
| Style Name | Grand Refuge 3.0 Bootfoot Hunting Wader With Removable Insulation Liner |
| Weave Type | Ribbing/Terry Weave (Upper), Reinforced (High-wear areas) |
| Fabric Type | 100% Polyester |
| Manufacturer | FROGG TOGGS |
| Style Number | 2GR013 |
| Material Type | Polyester |
| Occasion Type | Hunting |
| Pattern Style | Camouflage |
| Item Type Name | Grand Refuge 3.0 Bootfoot Hunting Wader with removable Insulation Liner |
| Collection Name | Grand Refuge 3.0 Bootfoot Hunting Wader with removable Insulation Liner- SLIM |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Lining Description | Fleece |
| Pocket Description | Utility Pocket |
| Included Components | Grand Refuge 3.0 Bootfoot Hunting Wader with removable Insulation Liner |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 2GR013-800-120S |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
| Manufacturer Warranty Description | 1 Year |
| Global Trade Identification Number | 00647484125029 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form