| Management number | 228689238 | Release Date | 2026/05/31 | List Price | $28.80 | Model Number | 228689238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CNTPF3L3 |
|---|---|
| Size | 10" with AC Controller |
| Color | Black |
| Speed | 1400 RPM |
| Style | Modern |
| Voltage | 110 Volts |
| Wattage | 42 watts |
| Material | Aluminum |
| Room Type | Bathroom, Bedroom, Dining Room, Garage, Attic, Chicken Coop, Shed, Workshop, Home Office, Kitchen, Living Room |
| Brand Name | HG Power |
| Model Name | Exhaust Fan |
| Motor Type | AC |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Noise Level | 52 Decibels |
| Switch Type | speed controller |
| Model Number | APB25D |
| Power Source | AC |
| Mounting Type | Wall Mount, Ceiling Mount, Window Mount |
| Blade Material | Aluminium |
| Control Method | App |
| Item Type Name | Exhaust Fan |
| Collection Name | Ventilation_Fans |
| Controller Type | Button Control |
| Number of Blades | 4 |
| Number of Speeds | 3 |
| Special Features | Water Resistant |
| Air Flow Capacity | 647 Cubic Feet Per Minute |
| Installation Type | Flexible Installation |
| Electric Fan Design | Exhaust Fan |
| Included Components | Cord, Glove, Mesh Screen, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Number of Power Levels | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 6.69"D x 12.36"W x 12.36"H |
| Main Power Connector Type | Exhaust Fan |
| Recommended Uses For Product | Air Circulation, Cooling, Exhausting, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form