| Management number | 220241485 | Release Date | 2026/05/03 | List Price | $40.76 | Model Number | 220241485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| Size | 54 cm x 97 cm x 75.5 cm |
|---|---|
| Color | Blue |
| Shape | Rectangular prism or cuboid |
| Theme | Modern |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Game Recreation Room, Living Room |
| Back Style | Open Back or Solid Back |
| Brand Name | HONEY JOY |
| Item Depth | 21 inches |
| Model Name | Charles |
| Seat Depth | 21 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Solid Wood, Pu Leather, Sponge, Plastic, Iron |
| Form Factor | Recliner,Upholstered,Ergonomic |
| Is Foldable | No |
| Item Weight | 35 Pounds |
| Finish Types | Polished |
| Manufacturer | HONEY JOY |
| Model Number | Charles |
| Cushion Style | Smooth |
| Fill Material | Foam |
| Material Type | Wood |
| Seat Material | Wood |
| Is Customizable | No |
| Item Dimensions | 38.19 x 21.26 x 29.72 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable,Sturdy |
| Frame Material Type | Wood |
| Included Components | Ottoman |
| Chair Backrest Width | 16 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | 3-9 years |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | HJ-HW66976-CA |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21"D x 20"W x 30"H |
| Recommended Uses For Product | Gaming,Living Room,Lounge |
| Maximum Weight Recommendation | 155 Pounds |
| Assembly Instructions Description | Require Assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form