| Management number | 228757513 | Release Date | 2026/05/31 | List Price | $9.20 | Model Number | 228757513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B778JR3S |
|---|---|
| Color | White |
| Shape | lily pad with plastic petals |
| Voltage | 1.5 Volts |
| Bulb Base | GU4 |
| Lamp Type | Mood Light |
| Room Type | Bedroom |
| Brand Name | Hortsun |
| Efficiency | Energy Efficient |
| Style Name | Garden |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Kilograms |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | copper |
| Manufacturer | Hortsun |
| Power Source | Battery Powered |
| Shade Height | 5.91 Inches |
| Base Diameter | 3 Inches |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | Plastic |
| Mounting Type | Floating |
| Control Method | App |
| Shade Material | Plastic |
| Bulb Shape Size | G40 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Installation Type | decor |
| Light Source Type | LED |
| Subject Character | Lily Pad |
| Additional Features | Lightweight,Waterproof,Soft,Led |
| Included Components | Battery, Bulb |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 12 |
| Item Dimensions D x W x H | 5.91"D x 5.91"W x 5.91"H |
| Specific Uses For Product | Party,Decoration,Parties,Wedding |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form