| Management number | 229535417 | Release Date | 2026/05/31 | List Price | $43.99 | Model Number | 229535417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850068335763 |
|---|---|
| ASIN | B0GY291F4W |
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | InnoSupps |
| Model Name | Inno NMN+ |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Manufacturer | InnoSupps |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Anti-Aging, Brain Health Support, Cellular Energy & Repair, Heart Health Support, Increases NAD+, Muscle Health Support |
| Special Ingredients | B-Nicotinamide Mononucleotide (NMN), Resveratrol, Puremidine® (Spermidine Trichloride), Vitamin C (as Ascorbic Acid) |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Nicotinamide Mononucleotide (NMN), Niacin (as Niacinamide), Puremidine® (Spermidine Trichloride), Resveratrol, Vitamin C |
| Specific Uses For Product | Brain, Heart, Increase NAD+, Muscle, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form