| Management number | 230565314 | Release Date | 2026/06/18 | List Price | $11.60 | Model Number | 230565314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Joseph Bakery's Flax, Oat Bran & Whole Wheat lavash flatbreads are one of the healthiest bread options around. Great for flatbread pizzas, roll-ups, sandwiches, appetizer spreads and more! The options are limitless with Joseph's soft and thin lavash. Joseph's Bakery, a family-owned business led by the third generation, has been making fresh, authentic, and healthy breads for over 50 years.
| Brand | Joseph's |
|---|---|
| Bread & bun type | Flatbread |
| Grain type | Oats, Bran, Whole Wheat |
| Flavor | Flax, Oat Bran & Whole Wheat |
| Count | 4 |
| Piece count | 12 |
| Count | 12 |
| Multipack quantity | 3 |
| Food form | Squares |
| Size | 9 oz |
| Net content statement | NET WT. 9oz(256g) |
| Nutrition facts label image | https://res.cloudinary.com/djrdo8bax/image/upload/v1722446177/Flax_Lavash_-_Nutrition_htemfx.jpg |
| Shelf life | 30 days |
| Food condition | Shelf-Stable |
| Texture | Soft |
| Ingredient list image | https://res.cloudinary.com/djrdo8bax/image/upload/v1722446178/Flax_Lavash_-_Ingredients_cbbql4.jpg |
| Product net content uom | Ounce |
| Product net content parent | 9 Ounces |
| Manufacturer | Josephs Bakery |
| Product line | Flatbread |
| Container type | Bag |
| Material | Plastic |
| Occasion | All Occasion |
| Size descriptor | Thin |
| Food preparation method | Baked |
| Food & drug fact label type | Nutrition Fact Panel |
| Retail packaging | Bundle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form