| Management number | 228318593 | Release Date | 2026/05/31 | List Price | $19.52 | Model Number | 228318593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197789307151 |
|---|---|
| ASIN | B0D96YDJCP |
| Color | Globe |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | plain hem |
| character | Crocodile |
| Back Style | Standard |
| Brand Name | Lacoste |
| Life Event | Casual |
| Model Name | Cotton Pima T-shirt |
| Neck Style | Crew Neck |
| Style Name | Cotton Pima T-shirt |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | SHELL:100% CO.COTTON |
| Sleeve Type | Short Sleeve |
| Animal Theme | crocodile |
| Hemline Form | Straight Hemline |
| Manufacturer | Lacoste |
| Style Number | TH6709-51-HBM |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TH6709 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form