| Management number | 225506447 | Release Date | 2026/05/09 | List Price | $9.93 | Model Number | 225506447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814309022119 |
|---|---|
| ASIN | B0BQCXT3KW |
| Color | Strong |
| Coverage | Full,Lightweight,Lightweight Texture |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All |
| Specialty | Phthalate Free |
| Brand Name | Lune+Aster |
| Item Weight | 9.8 Pounds |
| Finish Types | Satin |
| Manufacturer | Lune+Aster |
| Container Type | Tube |
| Lip Color Type | Lipstick |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Provides high-impact, nourishing color with a creamy texture and satin finish that lasts |
| Package Type Name | Tube |
| Material Type Free | Phthalate Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form