| Management number | 220772732 | Release Date | 2026/05/03 | List Price | $60.00 | Model Number | 220772732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1PCS |
|---|---|
| Color | Black Pu |
| Shape | U-Shaped |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Kitchen, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | LUNLING |
| Item Depth | 21.3 inches |
| Model Name | dining chairs |
| Seat Depth | 16.5 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered Armchair with Swivel Base |
| Is Foldable | No |
| Item Weight | 33 Pounds |
| Seat Height | 19.3 Inches |
| Seat Length | 17.3 Inches |
| Manufacturer | LUNLING |
| Model Number | 8481 |
| Fill Material | Sponge |
| Material Type | Bamboo, Faux Leather |
| Seat Material | Faux Leather |
| Item Dimensions | 21.3 x 18.9 x 31.9 inches |
| Required Assembly | Yes |
| Additional Features | Durable, Ergonomic, Swivel, Upholstered Leather |
| Frame Material Type | Bamboo |
| Included Components | seat,legs,back |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 8481 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.3"D x 18.9"W x 31.9"H |
| Recommended Uses For Product | Dining, Office, Reading |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form