| Management number | 229320460 | Release Date | 2026/05/31 | List Price | $14.08 | Model Number | 229320460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744743661318 |
|---|---|
| ASIN | B015HVZ5I8 |
| Size | 16 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Back Style | Skirt |
| Brand Name | Maxine of Hollywood |
| Rise Style | Mid Rise,Mid-rise |
| Strap Type | Adjustable |
| Style Name | Mid Rise Skirted Swimsuit Bottom |
| Unit Count | 1.00 Count |
| Waist Size | 16 Inches |
| Fabric Type | 82% Nylon, 18% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Maxine of Hollywood Women's Swimwear Child Code |
| Style Number | MM6NK52 |
| Material Type | Nylon, Elastane |
| Item Type Name | Swimsuit Bottoms |
| Number of Items | 1 |
| Product Benefits | Provides tummy control and confidence |
| Special Size Type | standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Manufacturer Part Number | MM6NK52 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00744743661318 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form