| Management number | 228784927 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228784927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D2CP2HWV |
|---|---|
| Size | X-Large |
| Color | Style-c |
| Pattern | contrast color |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Brand Name | MoFiz |
| Model Name | Mf788-c-xl-yry |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyester, 7% Spandex |
| Sleeve Type | Short Sleeve |
| Bottom Style | Short |
| Collar Style | Band |
| Manufacturer | MoFiz |
| Special Size | Standard |
| Style Number | Mf788-c-xl-yry |
| Material Type | Polyester |
| Occasion Type | Birthday, Christmas, Father's Day, New Year, Thanksgiving |
| Product Style | Classic |
| Item Type Name | Pajama Set |
| Number of Pieces | 2 |
| Included Components | Shorts, Tops |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Shorts inches |
| Product Care Instructions | Machine Wash or Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form