| Management number | 228734261 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 228734261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FX8CWFQ8 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Back Style | U-Back |
| Bra Design | Nursing |
| Brand Name | MOMANDA |
| Sport Type | Yoga, Low-Impact Activities |
| Strap Type | Adjustable |
| Style Name | Sports |
| Unit Count | 1 Count |
| Fabric Type | 89% Polyamide, 11% Elastane |
| Manufacturer | MOMANDA |
| Material Type | Spandex |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | hand or machine clean |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form