| Management number | 229828453 | Release Date | 2026/05/31 | List Price | $10.20 | Model Number | 229828453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GC5BGXN1 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Brand Name | Moon Wood |
| Item Shape | Flowy |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Tiered |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Hemline Form | Tiered Bottom Hemline |
| Material Type | Polyester |
| Occasion Type | All Occasion |
| Item Type Name | Skirt |
| Number of Items | 1 |
| Skirt Silhouette | Full Skirt |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash in Cold Water, Hang to Dry, Iron on Low Heat |
| Sleeve Length Description | Sleeveless |
| Garment Construction Detail | Tiered |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form