| Management number | 228703166 | Release Date | 2026/05/31 | List Price | $3.19 | Model Number | 228703166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885387074239 885639199901 885848583423 885613292765 639713042849 885597367398 |
|---|---|
| ASIN | B00KH9PWPC |
| Color | Green |
| Capacity | 0.75 Liters |
| Material | Aluminum |
| Brand Name | New Star Foodservice |
| Unit Count | 1.0 Count |
| Finish Type | Enameled |
| Part Number | 42849 |
| Manufacturer | New Star Foodservice |
| Model Number | 42849 |
| Power Source | Manual |
| Blade Material | Plastic |
| Item Type Name | Squeezers |
| Controller Type | Manual |
| Special Features | Whole Fruit Processing |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Lime |
| Global Trade Identification Number | 00639713042849, 00840291530462 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form