| Management number | 230632771 | Release Date | 2026/06/18 | List Price | $9.54 | Model Number | 230632771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NOW? Non-GMO Soy Protein is a good vegetable source of high quality complete protein that is very low in fat and carbohydrates, and contains an excellent amino acid profile. Soy products, including Soy Protein, are high in phytoestrogens, which may positively support healthy natural estrogen levels in women. Soy Protein also provides beneficial proteins such as Genistein and Diadzein, which have been shown to support good health through various biochemical processes.* Make sure you?re getting the basic building blocks of good health with high quality Non-GMO Soy Protein Isolate from NOW.
Soy Protein Non-GE Now Foods 1.2 Pound Powder| Total protein per serving | 20g |
|---|---|
| Brand | NOW |
| Flavor | Unflavored |
| Sugar per serv | 0g |
| Cal per serv | 90cal |
| Ingredient preference | Gluten-Free |
| Primary ingredient | Soy |
| Vitamin & supplement type | Multivitamin Supplements |
| Size | 5.20 |
| Serv per cont | 23 |
| Food form | Powders |
| Serving size | 0.33 Cup(s) |
| Dosage | Add 1/3 cup daily to 8 oz. of water, milk or your favorite beverage. Stir or blend. |
| Product multifunction descriptor | Vegetarian/Vegan, Non-GMO |
| Product line | SPORTS |
| Required storage condition | Cool & Dry Place Storage |
| Net content statement | 733739021564 |
| Product net content uom | Pound |
| Product net content parent | 733739021564 Gram |
| Gender | Unisex |
| Age group | Adult |
| Enteral medication & supplement form | Powder |
| Texture | Gum, Gels, Balms |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form