| Management number | 229350445 | Release Date | 2026/05/31 | List Price | $22.40 | Model Number | 229350445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pairing two of PUMA’s key franchises- Softride and Enzo- the Softride Enzo utilizes our Softride EVA technology that provides extreme cushioning, all-day comfort, and showcases a progressive upper design language, highlighted by bold branding, a TPU caging and a sleek clamshell construction. This style is sure to help you stand out from the crowd.
| UPC | 197673341957 |
|---|---|
| ASIN | B0DG669DYQ |
| Brand | PUMA |
| Color | For All Time Red-puma Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Enzo Shoes |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Enzo Shoes |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 40151002 |
| Sole Material | Synthetic Rubber |
| Item Type Name | PUMA SOFTRIDE ENZO Sneaker, for All Time Red Black, 6.5 US Unisex Big Kid |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40151002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form