| Management number | 228767782 | Release Date | 2026/05/31 | List Price | $30.03 | Model Number | 228767782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The beautifully styled indoor/outdoor Bermuda area rugs give any space a contemporary designer look. With beautiful hues that blend seamlessly with most décor, these rugs feature geometric designs with sleek lines and clean angles. Made from enhanced synthetic fibers for easy-care to withstand the elements on the patio or in the living room.
| UPC | 195058512091 |
|---|---|
| ASIN | B09FW2LR55 |
| Size | 8' (Round) |
| Color | Ivory/Blue |
| Theme | round |
| Pattern | Geometric |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | SAFAVIEH |
| Item Shape | Round |
| Model Name | SAFAVIEH Bermuda Collection BMU820A Indoor/ Outdoor Non-Shedding Easy Cleaning Patio Backyard Porch Deck Mudroom Area Rug 8' x 8' Round Ivory/Blue |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 23.5 Pounds |
| Pile Height | Low Pile |
| Manufacturer | SAFAVIEH |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Item Thickness | 1 Inches |
| Item Type Name | BMU820A-8R |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polypropylene |
| Is Stain Resistant | Yes |
| Included Components | Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 96"L x 96"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form