| Management number | 225073808 | Release Date | 2026/05/09 | List Price | $34.00 | Model Number | 225073808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into effortless style and comfort with these memory foam shoes for women. The Virtue Starlight features an engineered knit upper adorned with rhinestone embellishments for a touch of sparkle. The Heel Pillow technology holds your foot securely while the Air-Cooled Memory Foam cushioned insole delivers exceptional comfort. This vegan-friendly design combines style with functionality, perfect for those seeking memory foam womens shoes that offer both fashion and comfort.
| UPC | 197976606487 |
|---|---|
| ASIN | B0D8LH3TMK |
| Brand | Skechers |
| Color | White=wht |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Virtue - Starlight Hands Free Slip-ins |
| Sport Type | Running |
| Strap Type | Slip-On |
| Style Name | Virtue - Starlight |
| Item Weight | 7 Ounces |
| Closure Type | Pull-On, Slip-Ins |
| Lace Closure | No lace-up closure |
| Manufacturer | Skechers |
| Style Number | 104450 |
| Occasion Type | Casual. |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh, Polyester, Polyurethane (PU), Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Hands free slip-ins, heel cushions, air-cooled memory foam, pull-on/slip-ins |
| Insole Cushioning | Memory Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 104450-WHT |
| Specific Uses For Product | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form