| Management number | 229650697 | Release Date | 2026/05/31 | List Price | $15.20 | Model Number | 229650697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850029541400 |
|---|---|
| ASIN | B0FP41BHJN |
| Item Form | Oil |
| Skin Type | For all types |
| Brand Name | TAMMY FENDER |
| Model Name | Sweetest Dreams Duo |
| Scent Name | Lavender |
| Unit Count | 2 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 5 Ounces |
| Manufacturer | Tammy Fender |
| Model Number | SRS-TS |
| Number of Items | 2 |
| Product Benefits | Nourishing |
| Material Features | Cruelty Free |
| Active Ingredients | Serene Lavender Body Lotion: Water, Glycerin, Octyldodecanol, Octyldodecyl Olivate, Stearyl Olivate, Olea Europaea (Olive) Fruit Oil, Cetearyl Olivate, Cetyl Alcohol, Lavandula Angustifolia (Lavender) Flower Water, *daucus Carota Sativa (Carrot) Seed Water, Citrus Auratium Bergamia (Bergamot) Peel Water, Helianthus Annuus Seed Oil, Rosa Canina Seed Oil, Sarcothalia Circumcincta, Lilium Candidum Flower Extract, Cyathea Medullaris Leaf Extract, Macropiper Excelsum Leaf Extract, Honey, Glycolipids, Glyceryl Polyacrylate, Beeswax, Sorbitan Olivate, Oryza Sativa (Rice) Starch, Benzyl Alcohol, Sclerotium Gum, Pentylene Glycol, Lavandula Angustifolia (Lavender) Oil, Citrus Paradisi Oil, Ethylhexylglycerin, Tocopherol. Bulgarian Lavender Body Oil: Glycine Soja (Soya Bean) Oil, *helianthus Annuus (Sunflower) Seed Oil, Vitis Vinifera Seed (Grapeseed) Oil, *persea Gratissima (Avocado) Oil, *rosa Canina (Rosehip) Seed Oil, Lavandula Angustifolia (Lavender) Oil. |
| Age Range Description | Adult |
| Manufacturer Part Number | SRS-TS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form