| Management number | 217465439 | Release Date | 2026/04/19 | List Price | $36.32 | Model Number | 217465439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 724597482512 |
|---|---|
| Item Form | Cream |
| Skin Type | All, Dry, Sensitive |
| Brand Name | Tree To Tub |
| Scent Name | Green Tea |
| Item Volume | 15 Milliliters |
| Item Weight | 1.76 ounces |
| Manufacturer | Tree To Tub |
| Model Number | SG_B07D1S6PLD_US |
| Container Type | Jar |
| Item Type Name | eye cream for dark circles and puffiness |
| Item Dimensions | 1.7 x 1.7 x 1.46 inches |
| Number of Items | 1 |
| Product Benefits | Dark Spot Correction |
| Material Features | Vegan, Cruelty Free, and Fair Trade |
| Active Ingredients | Ginseng Green Tea, hyaluronic_acid, vitamin_e |
| Country as Labeled | Taiwan |
| Material Type Free | Chemical Free, Paraben Free, Silicone Free, Sodium Lauryl Sulfate Free, Sulfate Free |
| Target Use Body Part | Eyes |
| Age Range Description | Adult |
| Manufacturer Part Number | EC |
| Specific Uses For Product | Dark Circle |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Puffiness |
| Other Special Features of the Product | Hypoallergenic, Natural Ingredients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form