| Management number | 229247767 | Release Date | 2026/05/31 | List Price | $48.00 | Model Number | 229247767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CGLM1W7S |
|---|---|
| Size | 52 inch |
| Color | Flush Mount Dark Brown Wood |
| Speed | 6 RPM |
| Style | country style |
| Theme | home improvement, Ceiling fan, home furnishing, 3 Blade Ceiling Fan, Solid Wood Ceiling fan, Outdoor ceiling fans,Indoor ceiling fans, Flush Mount ceiling fans, Ceiling fans with lights, Modern Ceiling fan,Modern Ceiling fan with light, Ceiling Fan With Lights Remote Control,Ceiling Fans with Lights and Remote |
| Voltage | 120 Volts |
| Wattage | 22 watts |
| Material | Wood |
| Room Type | Bedroom, Dining Room, Dorm Room,Home Office,, Kids Room, Study Room,Nursery,Playroom,garage, lobby,, Kitchen, Laundry Room, Living Room, meeting room, |
| Brand Name | VACILL |
| Light Type | LED |
| Model Name | Ceiling Fan with Light and Remote DM33030X |
| Motor Type | DC |
| Finish Type | Wooden |
| Item Weight | 11.8 Pounds |
| Noise Level | 35 Decibels |
| Part Number | DM33030X |
| Switch Type | Remote Control |
| Model Number | DM33030X |
| Power Source | AC/DC |
| Mounting Type | Flush Mount |
| Blade Material | Wood |
| Control Method | Remote |
| Item Type Name | Ceiling Fan |
| Collection Name | Ceiling Fans |
| Controller Type | Remote Control |
| Number of Blades | 3 |
| Number of Speeds | 6 |
| Special Features | 6 Speeds, Flush Mount, LED Light, Remote Controlled, Timer |
| Air Flow Capacity | 5000 Cubic Feet Per Minute |
| Installation Type | flush mount |
| Electric Fan Design | Ceiling Fan |
| Included Components | Ceiling Fan, LED Lighting Kit, Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 52"D x 52"W x 18"H |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form