| Management number | 229463520 | Release Date | 2026/05/31 | List Price | $12.80 | Model Number | 229463520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C2TL58F7 |
|---|---|
| Color | Army Green |
| Pattern | Solid |
| Seasons | All, Fall, Spring-Summer, Summer |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | Girls |
| Brand Name | Willit |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Retro |
| Fabric Type | Fabric: 75% Nylon, 25% Spandex; 4-way stretch; UPF 50+ Sun protection |
| Manufacturer | WILLIT |
| Material Type | Nylon |
| Occasion Type | Horse Riding,Sport |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | WILLITaob0170854123wa |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form