| Management number | 228997327 | Release Date | 2026/05/31 | List Price | $14.66 | Model Number | 228997327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Perfect Layering Tank, That Fits Right at Your Hips. This Hip Hugging (Hipster) Style is Great For Every Day Wear. This is the Bra: 30 Basic. The Prefect Amount of Support With Gentle Hip Hugging Comfort. This Will be Your Everyday,
| UPC | 845167011229 |
|---|---|
| ASIN | B0CKY3FJSJ |
| Color | Sherbet |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Brand Name | PJ Harlow |
| Model Name | Bra30 Hipster - Layering Tank, That Fits Right at Your Hips. |
| Neck Style | Scoop Neck |
| Style Name | Bra30 Hipster - Layering Tank, That Fits Right at Your Hips. |
| Unit Count | 1 Count |
| Fabric Type | 90% Cotton, 10% Spandex |
| Manufacturer | Bra30 |
| Style Number | HIPSTER-M-SHR |
| Material Type | Cotton, Spandex |
| Occasion Type | Vacation |
| Item Type Name | Pajama Top |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | HIPSTER-M-SHR |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00845167011229 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form