| Management number | 222573216 | Release Date | 2026/05/04 | List Price | $28.00 | Model Number | 222573216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149007386 |
|---|---|
| Flavor | Vanilla Delight |
| Diet Type | Gluten Free |
| Brand Name | XYMOGEN |
| Unit Count | 15.17 Ounce |
| Item Weight | 1.3 Pounds |
| Manufacturer | Xymogen |
| Protein Source | Pea |
| Item Dimensions | 4.8 x 7.1 x 7.3 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Type Free | Dairy Free, No Artificial Colors, Tree Nuts Free, Wheat Free, Yeast Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 300084561 |
| Recommended Uses For Product | Pre-Workout |
| Total Servings Per Container | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form