| Management number | 224324666 | Release Date | 2026/05/09 | List Price | $17.86 | Model Number | 224324666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0083I28IS |
|---|---|
| Flavor | Lemongrass |
| Item Form | Softgel |
| Brand Name | Young Living |
| Unit Count | 30 Count |
| Dosage Form | Softgel |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Young Living |
| Model Number | 3295 |
| Item Dimensions | 1.95 x 1.9 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Essential Oil Blend |
| Manufacturer Part Number | 3295 |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form